Tamper-evident closure for 3-up 1099 mailings
This variant of the 3-up 1099 double window envelope adds a peel-n-seal, tamper-evident closure to the same window layout used for 1099, 1098 and 5498 recipient forms. Cuts in the flap show visibly if someone tries to reopen the envelope after sealing, which is useful when mailing sensitive taxpayer information. Both windows carry the standard security tint and cellophane glazing.
Fold the recipient copy so the address lines up in the top window and payment detail lines up in the bottom window, then peel and press the flap to seal. Confirm your form’s print layout matches these windows, or request a free sample before a full run.
Specifications
- SKU: 99dwenvste
- Size: 3-7/8" x 8-1/4"
- Top window: 1" x 3-1/8", 1/2" from the left edge, 2-3/16" from the bottom
- Bottom window: 1-1/8" x 3-1/8", 1/2" from the left edge, 5/8" from the bottom
- Weight: 24#, white wove stock
- Ink color: black
- Flap opening: long
- Seal: self seal, tamper evident, shipped open
- Also available moisture seal: 99DWENV05, or self seal: 99DWENVS05
- Sold 25 envelopes per order
Software compatibility
1099 Pro Enterprise, 1099 Pro Professional, 1099-ETC (AMS), 1099-Express, Account Ability, Accountants World Payroll Relief, Accountants World After The Fact, Accounting CS, Accounting CS Payroll, Advantage Plus, Ajera (Deltek), AME Software, AMSI eFinancials, Answers on Demand – Elite, asyst (Central Square), ATX Advantage, ATX MAX, ATX Total Tax Office, Axcent, Burton Software Company Inc, CCS Software, Certiflex Dimension, Cheque-Mate Intl – Insta-Pay, Church Windows, Classic Software.
Production & Shipping
This is a stocked item, so there is no proof step. Orders placed on a business day are packed and shipped within 1–2 business days from our fulfillment warehouse, and tracking is emailed as soon as the package leaves. Standard ground transit inside the continental U.S. adds roughly 1–5 days depending on your distance from the warehouse; expedited shipping can be selected at checkout if you are working against a filing deadline.
| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 9 × 2.54 in |
| Size of Envelopes | 3-7/8" x 8-1/4" (3.875" x 8.25") |
| Color of Envelope | White |
| Tint or No Tint | Tinted (either Blue or Black Tint) |
| Envelope Closure | Peel-n-Seal |
| Top Window Height | 1" (1") |
| Top Window Width | 3-1/8" (3.125") |
| Top Window from Left Edge | 1/2" (0.5") |
| Top Window from the Bottom | 2-3/16" (2.1875") |
| Bottom Window Height | 1-1/8" (1.125") |
| Bottom Window Width | 3-1/8" (3.125") |
| Bottom Window from Left Edge | 1/2" (0.5") |
| Bottom Window from the Bottom | 5/8" (0.625") |
| Type of Envelope | Business Envelopes, Tax Envelopes |
| Compatible Software | 1099-ETC (AMS), Abila MIP Fund Accounting , Account Ability, Accountants World Payroll Relief, AccountEdge, Accounting CS Payroll, Accountix, AccountMate, Accufund, ADP, Advantage Law, Advantage Plus, Ajera (Deltek), Ajora (Deltek), All, AME Software, AMSI eFinancials, Answers on Demand – Elite, Arcori Software, Ascentis, AVIONTE, Biz Books Software, Bookkeeper, BRICS, Budgetrac (Windows Based), Budgetrac LEAD (Browser Based), Builder360, Buildium, BuildSoft Pro, Cahaba Works (Cahaba Creek), CBS Software, CCS Software, Check Launch, Check Magic, Checkmark Software Inc., Cheque-Mate Intl – Insta-Pay, Childcare Manager, Christensen Computer Co, Church Windows, Classic Software, Client Accounting Suite, Client Ledger System (FMSI), Clients & Profits, COBRA, ConnectNow Accounting, Construction Partner, CyberPay (Adaptasoft), DDI For Professionals, Deneb, Design Manager, Design Manager Pro, Dillner, e-Silentpartner, Easy ACCT, Elexio Financials, Execupay, Farm Biz, Fellowship One Financials, Fiducial, Fund EZ, Fund EZ v. 9+, GBS Inc., Glass Trax, Greenshades Software, HarrisData, Intacct, INTERAC Payroll Solutions, KSI Payroll, LUCIS, Mangrove – HR20, MatrixCare, Metal Trax, Micro Vane (dBEV), Microsoft Dyn GP, Microsoft Dyn SL, Midas Systems Corp, MYOB, nP Systems, OSAS (Open Systems), OSAS BBj (Open Systems), Padgett Payroll (Run by ADP), PakEnergy (WolfePak), PcMars Accounts Receivable, PcMars Software, Phoenix Phive – Industrial, Polaris Payroll, Printview Plus, Quick & Easy 1099/W2 Lite, QuickBooks Assisted PR, QuickBooks Basic PR, QuickBooks Enhanced PR, QuickBooks Online Edition, QuickBooks Standard PR, Quintessential School Systems, Red River Software, Relius Government Forms, SACS Software, Safe Choice Funds Accounting, Sage 100 ERP, Sage DacEasy, Shelby Next Financials, Skyward – Qmlativ, Skyward School Business Suite, Software Business Systems, Star Builder (AMSI), SYMPAQ (Aldebaron), Tabs3 18+ Trrust Accounting, Tabs3 Software Technology LLC, Tax Acctg Sys – We/100 Filter, Tax Slayer Books, Taxport, Taxport A/P, Taxport Compass, Taxware Systems Inc, TCM (AMSI), TempWorks Version 15r or less, TempWorks Version 16r +, Time+Plus, Total HR (AMSI), TRAVERSE 10.5 (Open Systems), TRAVERSE 11 (Open Systems), UBCC – Unified Payroll, UKG Pro Workforce Management, UKG Workforce Central, W2 Mate Option 5, WinJob (Deneb), Workday, Xpert Write-Up (Micronetics), Yearli Blank, Yearli Desktop, Yearli Premier, ZLC Software, Zpay – Pay Window |
| Quantity | 25, 50, 100, 500, 1,000 |
Related products
- Tax Envelopes
Alternate 4up W-2 Double Window Envelopes – Quadrant (Moisture Seal) -1961
$11.70 – $218.40Price range: $11.70 through $218.40 Select options This product has multiple variants. The options may be chosen on the product page - Tax Envelopes
4up W-2 Alternate Double Window Envelopes – Horizontal (Self Seal)
$13.88 – $259.00Price range: $13.88 through $259.00 Select options This product has multiple variants. The options may be chosen on the product page - Tax Envelopes
1095 Double Window Envelopes (Moisture Seal)
$11.70 – $218.40Price range: $11.70 through $218.40 Select options This product has multiple variants. The options may be chosen on the product page - Tax Envelopes
4up W-2 Double Window Envelope – Quadrant (Self Seal)
$13.88 – $259.00Price range: $13.88 through $259.00 Select options This product has multiple variants. The options may be chosen on the product page






